Home | About the company | Contacts | Belarusian tour operator PRPUE Automated tourism technologies |
|
|
Sunday, 22.12.2024 22:04 Minsk |
Rest in Belarus |
|
Saturday, 28.12.2024 | ||
12.00–14.00 | – | Accommodation at the recreation center; |
14.00–19.00 | – | Lunch. Free time. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. |
Sunday, 29.12.2024 | ||
09.00–14.00 | – | Breakfast. Free time. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
14.00–19.00 | – | Lunch. Free time. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. |
Monday, 30.12.2024 | ||
09.00–10.30 | – | Breakfast; |
10.30–20.00 | – | Excursion to Polotsk «Polotsk – the cradle of Orthodoxy» (lunch is provided as a dry ration) – for an additional fee; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. Sledding, tubing, skiing, skating, steam bath services – for an additional fee. |
Tuesday, 31.12.2024 | ||
09.00 | – | Breakfast; |
10.15 | – | Excursion to the Museum of Traditional Culture: exposition «Traditional Crafts of Braslav Region» – for an additional fee; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. Congratulations from Father Frost and Snow Maiden; |
22.00 | – | New Year's banquet in cottages. |
Wednesday, 01.01.2025 | ||
12.30 | – | Late breakfast leading into lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. Sledding, tubing, skiing, skating, steam bath services – for an additional fee. |
Thursday, 02.01.2025 | ||
09.00 | – | Breakfast; |
11.00 | – | Sightseeing tour of Braslav – for an additional fee fee; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. |
Friday, 03.01.2025 | ||
09.00 | – | Breakfast ; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. |
Saturday, 04.01.2025 | ||
09.00 | – | Breakfast; |
13.00 | – | Master class on cooking fish soup; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. |
Sunday, 05.01.2025 | ||
09.00 | – | Breakfast; |
10.15 | – | Visit to the Museum of Traditional Culture, St. Panteleimon Orthodox Convent – for an additional fee; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
20.00 | – | Dinner. |
Friday, 01/03/2025 | ||
09.00 | – | Breakfast ; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services - for an additional fee; |
19.00 | – | Dinner. |
Saturday, 04.01.2025 | ||
09.00 | – | Breakfast; |
13.00 | – | Master class on cooking fish soup; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services - for an additional fee; |
19.00 | – | Dinner. |
Sunday, 05.01.2025 | ||
09.00 | – | Breakfast; |
10.15 | – | Visit to the Museum of Traditional Culture, St. Panteleimon Orthodox Convent - for an additional fee; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
20.00 | – | Dinner. |
Monday, 06.01.2025 | ||
09.00 | – | Breakfast; |
14.00 | – | Lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Traditional dinner with kutia. |
Tuesday, 07.01.2025 | ||
09.00 | – | Breackfast; |
12.00 | – | Picnic lunch. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
19.00 | – | Dinner. Sledding, tubing, skiing, skating, steam bath services – for an additional fee; |
Wednesday, 08.01.2025 | ||
09.00 | – | Breakfast. Check-out. |
For an additional fee:
Free online booking and payment on the fact, quickly, safely, comfortably
Taxi ( for 4 persons price per car):132km | city Polotsk | 171,60 BYN | book |
207km | city Molodechno | 227,70 BYN | book |
208km | city Borisov | 270,40 BYN | book |
230km | city Minsk | 310,50 BYN | book |
240km | Minsk International Airport | 324,00 BYN | book |
247km | city Vitebsk | 617,50 BYN | book |
© Private research-and-production unitary enterprise "Automated tourism technologies" Business address: 220007, Republic of Belarus, Minsk, Surazhskaya Str. 10, of. 21 Operation time: Monday - Friday 09.00-18.00, lunch break 13.00-14.00 All contacts E-mail: send message.
Follow us
Instagram
YouTube channel
Portal about all online services for a comfortable life - Belarus-online |
Winner of the contest The Best Entrepreneur in the sphere of tourism of the Republic of Belarus The certificate of registration ¹1808 issued from 9.08.2007 Minsk City Executive Committee. Payer's Identification Number:190855081 The information contained on the web site Beltur.by does not constitute an offer to the public offer.
For agencies - cooperation and registration
|