Dimensions trophy |
Price (euros) |
|
Elk Trophy: antlers with the skull without the bottom jaw, meat, skin |
||
Horns | < 5 kg | 650 |
5.0 kg ...+...0,01+0,01 ...5.99 kg | 700...+4...+4...1096 | |
6.0 kg ...+...0,01+0,01 ...of 6.99 kg | 1100...+5...+5...1595 | |
7.0 kg ...+...0,01+0,01 ...7,99 kg | 1600...+7...+7...2293 | |
8.0 kg ...+...0,01+0,01 ...8,99 kg | 2300...+9...+9...3191 | |
9,0 kg ...+...0,01+0,01 ...9,99 kg | 3200...+10...+10...4190 | |
10.0 kg ...+...0,01+0,01 ... | 4200...+15...+15... | |
The Male without horns or a female | 600 | |
Youngsters | 350 | |
The Wound | captured male | 1500 |
the male without horns or a female | 400 | |
young | 200 | |
Miss | 20 | |
Deer Trophy: antlers with the skull without the bottom jaw, meat, skin |
||
Horns | < 3.5 kg | 600 |
3.5 kg ...+...0,01+0,01 to 4,99 kg ... | 750...+2...+2...1048 | |
5.0 kg ...+...0,01+0,01 ...5.99 kg | 1100...+3...+3...1397 | |
6.0 kg ...+...0,01+0,01 ...of 6.99 kg | 1450...+3...+3...1747 | |
7.0 kg ...+...0,01+0,01 ...7,99 kg | 1800...+5...+5...2295 | |
8.0 kg ...+...0,01+0,01 ...8,99 kg | 2300...+10...+10...3290 | |
9,0 kg ...+...0,01+0,01 ... | 3300...+15...+15... | |
The Male without horns or a female | 500 | |
Youngsters | 350 | |
The Wound | captured male | 2000 |
the male without horns or a female | 250 | |
young | 200 | |
Miss | 20 | |
ROE Trophy: antlers with the skull without the bottom jaw, meat, skin |
||
Horns | < 250 g | 110 |
250 - 299 g | 150 | |
300 g ...+1 ...+1 ...349 grams | 195...+2...+2...293 | |
350 g ...+1 ...+1 ...399 g | 295...+5,5...+5,5...564,5 | |
400 g ...+1 ...+1 ...499 kg | 570...+6...+6...1164 | |
500 g to+1 ...+1 ... | 1170...+10...+10... | |
The Male without horns or a female | 150 | |
Youngsters | 100 | |
The Wound | captured male | 350 |
The male without horns or a female | 100 | |
young | 50 | |
Miss | 20 | |
Wild Boar Trophy: tusks, meat, skin |
||
The length of the fangs | 130 mm ...+1 ...+1 ...139 mm | 250...+2...+2...268 |
140 mm ...+1 ...+1 ...159 mm | 280...+5...+5...375 | |
160 mm ...+1 ...+1 ...189 mm | 420...+6...+6...594 | |
190 mm ...+1 ...+1 ...199 mm | 600...+12...+12...708 | |
200 mm ...+1 ...+1 ... | 720...+15...+15... | |
The Male with horns up to a length of 130 mm, young or female based on live weight of animal |
||
Live weight animal |
< 20 kg | 40 |
20,00 - RS. 29.99 kg | 60 | |
30,00 - 49,99 kg | 90 | |
50,00 - 99,99 kg | 180 | |
>=100 kg | 250 | |
sow | 750 | |
Wound | youngsters from 1.10-30.04 | 40 |
youngsters from 1.05 to 30.09 | 80 | |
captured male | 500 | |
sows | 500 | |
Miss | 20 | |
Fur-bearing animals | ||
Wolf | shooting | 500 |
wound | 200 | |
Fox | 15 | |
The Hare | 15 | |
The Beaver | 50 | |
Birds | ||
Woodcock | 10 | |
The Duck | 9 | |
Gus | 19 | |
Partridge | 10 |