Dimensions trophy |
Price (euros) |
|
Elk Trophy: antlers with the skull without the bottom jaw, meat, skin |
||
Horns | < 5 kg | 700 |
5.0 kg ...+...0,01+0,01 ...5.99 kg | 800...+3,5...+3,5...1146,5 | |
6.0 kg ...+...0,01+0,01 ...of 6.99 kg | 1150...+5...+5...1645 | |
7.0 kg ...+...0,01+0,01 ...7,99 kg | 1650...+7...+7...2343 | |
8.0 kg ...+...0,01+0,01 ...8,99 kg | 2350...+8...+8...3142 | |
9,0 kg ...+...0,01+0,01 ...9,99 kg | 3150...+10...+10...4140 | |
10.0 kg ...+...0,01+0,01 ... | 4150...+15...+15... | |
The bull without horns, a female | 700 | |
Juveniles | 300 | |
Wound | captured male | 1000 |
not an adult male captured | 400 | |
female | 400 | |
yearling | 200 | |
Deer Trophy: antlers with the skull without the lower jaw, meat, skin |
||
Horns | < 3.5 kg | 700 |
3,5 - 4,99 kg | 1000 | |
5.0 kg ...+...0,01+0,01 ...5.99 kg | 1350...+3...+3...1647 | |
6.0 kg ...+...0,01+0,01 ...of 6.99 kg | 1900...+5...+5...2395 | |
7.0 kg ...+...0,01+0,01 ...7,99 kg | 2700...+6...+6...3294 | |
8.0 kg ...+...0,01+0,01 ...8,99 kg | 3500...+8...+8...4292 | |
9,0 kg ...+...0,01+0,01 ... | 4500...+15...+15... | |
The Male without horns | 550 | |
Female | 350 | |
Juveniles | 300 | |
Wound | captured male | 1000 |
not an adult male captured | 300 | |
female | 250 | |
yearling | 200 | |
Wild Boar Trophy: tusks, meat, skin |
||
The length of the fangs | 130 - 139 mm | 180 |
140 mm ...+1 ...+1 ...159 mm | 220...+5,5...+5,5...324,5 | |
160 mm ...+1 ...+1 ...189 mm | 330...+9...+9...591 | |
190 mm ...+1 ...+1 ...199 mm | 600...+12...+12...708 | |
200 mm ...+1 ...+1 ... | 720...+15...+15... | |
Male with a Tusk length up to 130 mm or female based on body weight of the animal without entrails |
||
The Weight of the carcass without viscera |
< 30kg | 60 |
30 - 49,9 kg | 80 | |
50 - 79,9 / 99,9 kg (female / male) | 160 | |
>= 80 / 100 kg (female / male) | 200 | |
The Wound | captured male | 300 |
adult | 100 | |
yearling, the young for up to 2 years | 30 | |
ROE Trophy: antlers with the skull without the lower jaw, meat, skin |
||
Horns | < 150 g | 70 |
150 - 199 g | 100 | |
200 - 249 g | 140 | |
250 - 299 g | 180 | |
300 g ...+1 ...+1 ...349 grams | 195...+2,5...+2,5...317,5 | |
350 g ...+1 ...+1 ...499 g | 320...+5,5...+5,5...1139,5 | |
500 g to+1 ...+1 ... | 1145...+5,5...+5,5... | |
The Male without horns | 100 | |
Female young of the year | 100 | |
The Wound | male | 200 |
female | 50 | |
yearling | 50 | |
Fur-bearing animals | ||
Wolf | shooting | 300 |
wound | 150 | |
Fox, marten, raccoon dog, rabbit | 20 | |
Beaver river | 30 | |
Birds Spring season |
||
Grouse | shooting | 450 |
wound | 250 | |
Grouse | shooting | 150 |
wound | 50 | |
Woodcock | 10 | |
Drake | 7 | |
Gus | 15 | |
Birds Autumn season |
||
Grouse | shooting | 80 |
wound | 40 | |
Woodcock | 10 | |
The Duck | 7 | |
Gus | 15 | |
Partridge | 10 | |
Grouse | 7 |